Original: $49.99
-70%$49.99
$15.00The Story
| Gender | Men | |||
| Occasion | Going out . Casual . Daily | |||
| Style | Jacket | |||
| Feature | Printed Colour | |||
| Material | Cotton | |||
| Color | As Picture | |||
| PleaseNote: All dimensions are measured manually with a deviation of 0.4 to 1.18 in | ||||
| SIZE/INCH | BUST | LENGTH | SLEEVE | SHOULDER |
| S | 41.9 | 23.2 | 19.4 | 19.6 |
| M | 43.8 | 24.3 | 19.8 | 20.6 |
| L | 45.7 | 25.4 | 20.2 | 21.5 |
| XL | 47.5 | 26.6 | 20.6 | 22.4 |
| 2XL | 49.4 | 27.7 | 20.9 | 23.4 |
| 3XL | 51.2 | 28.8 | 21.3 | 24.3 |


Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
| Gender | Men | |||
| Occasion | Going out . Casual . Daily | |||
| Style | Jacket | |||
| Feature | Printed Colour | |||
| Material | Cotton | |||
| Color | As Picture | |||
| PleaseNote: All dimensions are measured manually with a deviation of 0.4 to 1.18 in | ||||
| SIZE/INCH | BUST | LENGTH | SLEEVE | SHOULDER |
| S | 41.9 | 23.2 | 19.4 | 19.6 |
| M | 43.8 | 24.3 | 19.8 | 20.6 |
| L | 45.7 | 25.4 | 20.2 | 21.5 |
| XL | 47.5 | 26.6 | 20.6 | 22.4 |
| 2XL | 49.4 | 27.7 | 20.9 | 23.4 |
| 3XL | 51.2 | 28.8 | 21.3 | 24.3 |






















